CBD products details
Chabi by Damiva
Chabi is named after the Empress who was married to Kublai Khan, the Emperor of Mongolia, the region of the world where hemp was first cultivated.
Product Name | Chabi by Damiva | |
---|---|---|
Product Identification Code | CHA201 | |
Manufacturer | ACELA BIOMED | ATALO PRODUCT LLC |
Batch Number | 56A33I | WZY-19-126A, WZY-19-260C, WZY-19-260C |
Product Batch Identification Number | U32519 | 19144CH.02, 19301CH.02, 19346CH.02 |
Batch Date | 03/25/2019 | 06/01/2019, 11/01/2019, 12/16/2019 |
Expiration Date | 03/25/2021 | 06/01/2021, 11/01/2021, 12/16/2021 |
Batch Size | 996 units | 1500 units, 250 units, 250 units |
Total Quantity Produced | 996 units | 1500 units, 250 units, 250 units |
Hemp extract per unit (mg) | 160 mg | |
Ingredients Used |
|
|
Hemp Extract Analysis | ||
Meg by Damiva
Meg is inspired by the wonderfully vibrant women named Meg in our royal Hollywood culture.
Product Name | Meg by Damiva | |
---|---|---|
Product Identification Code | MEG201 | |
Manufacturer | ACELA BIOMED | ATALO PRODUCT LLC |
Batch Number | 36IR1134I | WZY-19-126A, WZY-19-260C, WZY-19-260C |
Product Batch Identification Number | U32519 | 19149MEG.02, 19302MEG.02, 19346MEG.02 |
Batch Date | 03/25/2019 | 06/01/2019, 11/01/2019, 12/16/2019 |
Expiration Date | 03/25/2021 | 06/01/2021, 11/01/2021, 12/16/2021 |
Batch Size | 996 units | 1500 units, 250 units, 250 units |
Total Quantity Produced | 996 units | 1500 units, 250 units, 250 units |
Hemp extract per unit (mg) | 160 mg | |
Ingredients Used |
|
|
Hemp Extract Analysis |
Norma by Damiva
Norma is inspired by the real names behind some of our icons, such as Norma Jean Baker.
Product Name | Norma by Damiva | |
---|---|---|
Product Identification Code | NOR201 | |
Manufacturer | ACELA BIOMED | ATALO PRODUCT LLC |
Batch Number | 38I39I | WZY-19-126A, WZY-19-260C, WZY-19-260C |
Product Batch Identification Number | U32619 | 19150NRM.02, 19302NRM.02, 19346NRM.02 |
Batch Date | 03/25/2019 | 06/01/2019, 11/01/2019, 12/16/2019 |
Expiration Date | 03/25/2021 | 06/01/2021, 11/01/2021, 12/16/2021 |
Batch Size | 996 units | 1500 units, 250 units, 250 units |
Total Quantity Produced | 996 units | 1500 units, 250 units, 250 units |
Hemp Extract per Unit (mg) | 160 mg | |
Ingredients Used |
|
|
Hemp Extract Analysis |